Container transporter/ Swap body semi-trailer Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 in Netherlands on lease - 10233023

Leasing of Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026

Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease

Published: 27d

Published: 27d

Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 1
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 2
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 3
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 4
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 5
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 6
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 7
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 8
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 9
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 10
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 11
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 12
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 13
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 14
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 15
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 16
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 17
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 18
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 19
Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026 on lease Kögel PORT 40 SIMPLEX 20 | 2x20-30-40ft HC * LIFT AXLE * SAF / DISC * EXTENDABLE REAR * MOT 02-2026: picture 20
Ask for all available pictures

Published: 27d

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
11 250EUR/Month*
Initial price 11 250 EUR. Price excl. VAT
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
Brand

Reference number

3670-CC
Year of manufacture

2018
Condition

excellent
First registration date

20.11.2018
Net weight

5260 kg
Gross weight

41000 kg
Payload

35740 kg
Location

Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Engine/driveline
transmission

Unknown
Chassis/suspension
suspension

air
number of axles

axles make

SAF: 1,2,3
lift axle

brakes

disc
ABS

EBS

rear tires

Axle 1: 385/65 R22.5, Left outer: 30%, Right outer: 50% / Axle 2: 385/65 R22.5, Left outer: 70%, Right outer: 50% / Axle 3: 385/65 R22.5, Left outer: 70%, Right outer: 50%
More information

Additional options and accessories

  • 1 Lift axle
  • 2 x 20ft
  • 20 ft
  • 20ft central position
  • 30 ft
  • 40 ft
  • BE registration
  • Leasing possible
  • Rear slider
  • SAF axles

More information

APK (MOT): tested until 02/2026

Visual appearance: very good

Serial number: WK0S0002400232047

Dealer information

Visit our website www.boontrucks.nl to see all pictures and detailed vehicle information.

Why Boon Trucks & Trailers:

- Excellent service

- Largest stock of used containerchassis in Europe

- Guidance on exporting/shipping

- Taking care of customs documents

- Transport to ports Antwerpen/Rotterdam/Amsterdam/Zeebrugge - Stacking/loading possible

- Taking care of transit number

- Market prices - Etc, etc, etc..

Sell or trade your own vehicle? Contact us via mail, phone or whatsapp.

Opening hours:

Monday to friday: 8:30 - 18:00

Saturday: on request

www.facebook.com/boontrucks

Request a leasing offer

This dealer accepts leasing requests only from Germany. So enter a German phone number. It is not possible to enter a number registered in another country.

The administrator of personal data submitted in the above form is AMARON FZCO, Registration Number DSO-FZCO-40745, with its registered office at 42902 - 001, IFZA Business Park, DDP, Dubai, UAE. E-mail contact: info@truck1.eu.
Personal data are processed for the purpose of handling the inquiry submitted via the form. Depending on the user’s location, the processing of data is carried out in accordance with:
• Article 6(1)(f) of the GDPR – for users located in the European Economic Area (EEA), where processing is based on our legitimate interest in responding to inquiries;
• Applicable data protection laws of the United Arab Emirates or other relevant jurisdictions – for users outside the EEA.
Each user has the right to request access to their personal data, rectification, erasure (where justified), restriction of processing, and objection to processing. Users in the EEA also have the right to lodge a complaint with the competent supervisory authority. More information on how we process personal data can be found in our Privacy Policy available on the website.

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
11 250EUR/Month*
Initial price 11 250 EUR. Price excl. VAT
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.
t1 old test unit
t1 test unit - leasing - Semi-trailer
t1 test unit - leasing - Louis Boon Trucks & Trailers BV