




MAN TGA 35.440 8X2 - EURO 4 + HMF 2620K-RC 2018! + REMOTE + HYDRAUTO CABLE LIFT + LIFTING AXLE
37 950EUR
Price excl. VAT
- ≈ 74 269 NZD





MAN TGA 35.440 8X4
20 900EUR
- ≈ 40 901 NZD





Man TGS 35.440 8x4 HMF 16 Tonmeter Z-kraan
52 500EUR
Price excl. VAT
- ≈ 102 744 NZD





MAN TGA 26.440 6x2 PK16502-4
29 900EUR
- ≈ 58 515 NZD





MAN TGA 28.440 6x4/4 AHK
27 900EUR
- ≈ 54 601 NZD





MAN TGS 35.440* KIPPER 6,00m * HMF 4220 K6/FUNK* 8x4
89 900EUR
Price excl. VAT
- ≈ 175 936 NZD





Renault Premium 380 dxi 6x2 RHD + HMF 2620-K4
32 000EUR
Price excl. VAT
- ≈ 62 624 NZD





MAN TGS 35.480 8X4 HMF 2420 K5 + HMF ABLE + REMOTE CONTROL
27 950EUR
Price excl. VAT
- ≈ 54 698 NZD





MAN TGA 26.440 6X2-2 BL TGA 26.440 6X2-2 BL, Liftachse
21 492EUR
Price excl. VAT
- ≈ 42 060 NZD





MAN TGS 26.400 6x2 HMF 2620 K5 / Engine Damage
31 900EUR
Price excl. VAT
- ≈ 62 429 NZD
Hook lift truck, Crane truck MAN TGA 35.440 8X2 - EURO 4 + HMF 2620K-RC 2018! + R
Published: 4mo 24d
Published: 4mo 24d
37 950EUR
Price excl. VAT
- ≈ 74 269 NZD
8 August 2025
Do you want to know prices for the similar offers?
See what's in stock nowCondition: Used vehicle
Anhängerkupplung fest
Informationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 315/80R22.5
- Reifengröße | Vierte Achse: 315/80R22.5
- Kran | Hersteller: HMF
- Kran | Modell: 2620K-RC
- Kran | Baujahr: 2018
- Reifenprofiltiefe außen links | Vierte Achse: 40%
- Reifenprofiltiefe außen links | Dritte Achse: 40%
- Reifenprofiltiefe außen rechts | Dritte Achse: 40%
- Reifenprofiltiefe außen rechts | Vierte Achse: 40%
- Reifenprofiltiefe innen links | Erste Achse: 50%
- Reifenprofiltiefe innen links | Zweite Achse: 50%
- Reifenprofiltiefe innen links | Dritte Achse: 40%
- Reifenprofiltiefe innen links | Vierte Achse: 40%
- Reifenprofiltiefe innen rechts | Erste Achse: 50%
- Reifenprofiltiefe innen rechts | Dritte Achse: 40%
- Reifenprofiltiefe innen rechts | Zweite Achse: 50%
- Reifenprofiltiefe innen rechts | Vierte Achse: 40%
- Maximale Achslast | Vierte Achse: 10500 kg
- Maximale Achslast | Dritte Achse: 10500 kg
- Maximale Achslast | Zweite Achse: 8000 kg
- Maximale Achslast | Erste Achse: 8000 kg
- Nutzlast: 15300 kg
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Frontseite
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Bremstyp | Vierte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Blattfedern
- Aufhängung | Dritte Achse: Luftfederung
- Aufhängung | Vierte Achse: Luftfederung
- Reduktion | Dritte Achse: Einfache Reduzierung
- Liftachse | Vierte Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Zwillingsräder | Vierte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Kran | Position: Hinter der Kabine
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Geschwindigkeitsbegrenzer
- Geschwindigkeitsregelanlage
- Klimaanlage
- Kühlschrank
- Nebelleuchten
- Radio/CD-Spieler
- Rückwärtsfahrkamera
- Sonnenschutzklappe
- Werkzeugkasten
- Zapfwelle (PTO)
- Zentralverriegelung
- Zugmaul
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 315/80R22.5
- Tyresize | Fourth axle: 315/80R22.5
- Crane | Manufacturer: HMF
- Crane | Model: 2620K-RC
- Crane | Year of manufacture: 2018
- Tire tread depth outer left | Fourth axle: 40%
- Tire tread depth outer left | Third axle: 40%
- Tire tread depth outer right | Third axle: 40%
- Tire tread depth outer right | Fourth axle: 40%
- Tire tread depth inner left | First axle: 50%
- Tire tread depth inner left | Second axle: 50%
- Tire tread depth inner left | Third axle: 40%
- Tire tread depth inner left | Fourth axle: 40%
- Tire tread depth inner right | First axle: 50%
- Tire tread depth inner right | Third axle: 40%
- Tire tread depth inner right | Second axle: 50%
- Tire tread depth inner right | Fourth axle: 40%
- Max load | Fourth axle: 10500 kg
- Max load | Third axle: 10500 kg
- Max load | Second axle: 8000 kg
- Max load | First axle: 8000 kg
- Load capacity: 15300 kg
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Front
- Position | Third axle: Rear
- Position | Fourth axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Brake type | Fourth axle: Disc brakes
- Suspension | Second axle: Leaf springs
- Suspension | Third axle: Air suspension
- Suspension | Fourth axle: Air suspension
- Reduction | Third axle: Single reduction
- Lifting | Fourth axle: Yes
- Twin wheels | Third axle: Yes
- Twin wheels | Fourth axle: Yes
- Driven | Third axle: Yes
This offer is for informational purposes only. Please confirm details directly from the seller.
37 950EUR
Price excl. VAT
- ≈ 74 269 NZD
8 August 2025
Do you want to know prices for the similar offers?
See what's in stock nowThis offer is for informational purposes only. Please confirm details directly from the seller.









